All eighteen practices provide excellent training from modern premises with full ancillary and attached staff. There is a mixture of urban, semi-rural and rural settings.
LTFT-indicates less than full time.
LTFT's are marked in red
* = ST2's
| Practice | Aug 09 | Feb 2010 | Aug 2010 | Feb 2011 | Aug 2011 | Feb 2012 | Aug 2012 |
| Abersychan | Rekha Changarangath Natasha Collins * | Rekha Changarangath Vani Mansani | Rekha Changarangath Vani Mansani | Rekha Changarangath | Alice Groves ST2 | Alice Groves ST2 | |
| Beechwood | Williams Jones Archana Kamath (Feb 09-Jan10) | William Jones Archana Kamath (1/12) A Regulski | Stephen Clements S Malaque H Rehman* | Stephen Clements S Malaque A Regulski | Adithya Reddy ST2 | A Reddy ST2 | |
Brecon | Tom D'Souza | Tom D'Souza | Anthony Morgan | Anthony Morgan | Caroline Cole | Caroline Cole | |
| Cwmbran Village | Nazia Hussain Rebecca Moore * Jennifer Quick (1/12) | Nazia Hussain Anthony Morgan* | Anwen Morris A Groves* | Anwen Morris J Rochford* | Cerian Jones ST2 | Cerian Jones Rachel Taylor | Rachel Taylor |
| Dixton Surgery | Richard Jones (4/12) | Jenny Whittal-Williams * | Jennifer Quick 60% | Jennifer Quick 60% | Sophie Quinney | Sophie Quinney | |
| Fairwater | Deb Croxton | Deb Croxton | Deb Croxton 60% | Deb Croxton 60% | ST2 | ST2 | |
| Gray Hill | Katie Guillem Elizabeth Westcott (11/12) | Katie Guillem Stephen Clements * | Rebecca Moore D Rawi | Rebecca Moore | Richard Davies | Richard Davies | |
| Haygarth | Dan Phythian R Hegadus (ext) | Dan Phythian | Dan Phythian | S Price* | ST2 | ST2 | |
Grange Malpas | Katie Savage | Katie Savage | Moni Sah | ST2 | ST2 | K Williams | |
| Old Station | Isolde Shore-Nye * | Moni Sah * | Moni Sah* | C Jones* | Sophie Price | Sophie Price | |
| Risca | Emily Davies * | H Turner April 2010 | Owen Charles H Turner | Owen Charles H Turner (2/12) | Deena Rawi | Deena Rawi | |
Chapelwood Rogerstone | Sara Razvi (2/12) Sharmeen Malaque * | Howell Simpkins * | Jenny Whittal-Williams Sara Razvi (4/12) | Jenny Whittal-Williams Sara Razvi 75% | St2 S Razvi (3/12) | ST2 | |
| Rhymney | Chandima Gunawardana (3/12) | Chandima Gunawardana | R Hughes* | Tom Close* | ST2 | ST2 | |
| St. Julians's | Andrew Veerpoorten | Andrew Veerpoorten | Howell Simpkins | Howell Simpkins | John Rochford | John Rochford | |
| St David's | Rhos Davies | Rhos Davies | Isolde Shore-Nye C Gunarwardana | Isolde Shore-Nye C Gunarwardana | Jennifer Quick 60% C Gunarwardana | ST2 C Gunarwardana | |
| Tudor Gate | Helen Bray | Helen Bray | David Milsom | David Milsom | Tom Close | Tom Close | |
| Ty Bryn | Patrick Bushe | Patrick Bushe | Emily Davies | Emily Davies | Farah Fatima | Farah Fatima | |
| Wellspring | Francis Mullaney | Francis Mullaney | Francis Mullaney | Francis Mullaney | |||
| Panteg Health Centre | Rachel Taylor (2/12) | Rachel Taylor (2/12) | Rachel Taylor | A Reddy* | Sian Williams | Sian Williams | |
Clark Avenue | Owen Charles * | S Williams* | Natasha Collins | Natasha Collins | Natasha Collins (3/12) | ||
Glan Rhyd | Anwen Morris * | David Milsom * | R Davies* | F Fatima* | Rebecca Hughes | Rebecca Hughes |
February 2013
Rachel Taylor Cwmbran Village Surgery
August 2013
Rachel Taylor Cwmbran Village Surgery